| Shell structure | IP65; Shell: aluminum alloy, IP42: | 
| Sensor interface | Excitation voltage: 5V DC, driving up to 8 350Ω sensors. Input signal range: +20mV. | 
| A/D processing | 24-bit high-precision low-temperature drift Σ-Δ conversion chip. 100Hz sampling rate. | 
| Baud rate | 4800/9600/19200/38400/57600/115200 | 
| resolution ratio | Maximum use division: 20000d, minimum resolution 0.3 UV/d.. | 
| Switch input | 3 photoelectric isolated light input points. Dry contact input, effectively shorted with public terminal. | 
| Switch output | 5 relay outputs. Load capacity is 30VDC/5A. | 
| communication interface | Road isolation RS232/RS485; 1 RS232 interface; TCP/IP interface (RJ45) | 
| protocol | Continuous output format, MODBUS-RTU; MODBUSTCP/IP,MODBUS UDP/IP | 
| Modulus quasi-quantity | Optional (4~20mA/0-10V) | 




Contact: JingPing Xie
Phone: +86-18123659512
E-mail: kaidc@kaidechang.com
Whatsapp:+86-18123659512
Add: Room 303, Longxin Building, No. 38, Nanlian Road, Nanlian Community, Longgang Street, Longgang District, Shenzhen, Guangdong, China
We chat
